Tops Size:
| Size Chart: | Length | Sleeve Length | Bust |
| CM | inch | CM | inch | CM | inch |
| S | 59 | 23.23 | 60 | 24.0 | 105 | 41.3 |
| M | 60 | 23.62 | 61 | 24.4 | 110 | 43.3 |
| L | 61 | 24.02 | 62 | 24.4 | 115 | 45.3 |
| XL | 62 | 24.41 | 63 | 24.8 | 120 | 47.2 |
| 2XL | 63 | 24.8 | 64 | 25.2 | 125 | 49.2 |
| 3XL | 64 | 25.2 | 65 | 25.6 | 130 | 51.2 |
| 4XL | 65 | 25.59 | 65 | 25.59 | 135 | 53.15 |
| 5XL | 66 | 25.98 | 66 | 25.98 | 140 | 55.12 |
@Note:
Size: please check measurements carefully
Please allow 0.5-1" difference due to manual measurement
Different monitor settings means colors may differ slightly
1" = 2.54cm